![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

The results are in! Thank you to everyone who shot. Scroll down for hunter, women and youth results.
Awards will be distributed by OverDraw'n Archery during a bring-your-partner scramble at 7 p.m. March 31. Check our Facebook page for more info. Click here for OverDraw'n Archery's webpage and Facebook page.
UNLIMITED |
|||||
NAME |
SCORE 1 |
SCORE 2 |
SCORE 3 |
TOTAL |
|
| 1 | Brad Krueger | 220 | 234 | 220 | 676 |
| 2 | Brad Getzloff | 230 | 220 | 216 | 666 |
| 3 | Jeff Busch | 222 | 218 | 216 | 656 |
| 4 | Rich Semrad | 192 | 232 | 216 | 640 |
| 5 | Todd Pond | 222 | 212 | 204 | 638 |
| 6 | Karl Schmeling | 205 | 220 | 211 | 636 |
| 7 | Eric Belgram | 207 | 216 | 206 | 629 |
| 8 | Mike Ganski | 198 | 220 | 209 | 627 |
| 9 | Robert Geske | 218 | 214 | 188 | 620 |
| 10 | Chris McDonald | 201 | 214 | 202 | 617 |
| 11 | Nick Tryba | 210 | 200 | 206 | 616 |
| 12 | Matt Kecker | 212 | 194 | 208 | 614 |
| 13 | Vern Anderson | 184 | 204 | 216 | 604 |
| 14 | Brad Stepan | 199 | 201 | 199 | 599 |
| 15 | Travis Wienke | 195 | 199 | 193 | 587 |
| 16 | Mark Mortenson | 189 | 216 | 179 | 584 |
| 17 | Ron Hoppe | 194 | 206 | 175 | 575 |
| 18 | Tony Bergh | 196 | 188 | 190 | 574 |
| 19 | Luke Lazare | 190 | 204 | 178 | 572 |
| 20 | Thad Brueggen | 189 | 197 | 176 | 562 |
| 21 | Bill Thomas | 167 | 203 | 189 | 559 |
| 22 | Mark Neitzke | 206 | 217 | 423 | |
| 23 | Mark Gruber | 212 | 205 | 417 | |
| 24 | Ryan Helmer | 198 | 186 | 384 | |
| 25 | Jason Kast | 184 | 198 | 382 | |
| 26 | Jase Hintz | 221 | 221 | ||
| 27 | Brian Thusius | 204 | 204 | ||
| 28 | Tim Glodoski | 204 | 204 | ||
| 29 | Eric Reuman | 203 | 203 | ||
| 30 | Kevin Garceau | 199 | 199 | ||
| 31 | Tom Wood | 199 | 199 | ||
| 32 | Neil Drews | 196 | 196 | ||
| 33 | Jamie Malouf | 183 | 183 | ||
HUNTERS |
|||||
NAME |
SCORE 1 |
SCORE 2 |
SCORE 3 |
TOTAL |
|
| 1 | Brian Noll | 220 | 226 | 212 | 658 |
| 2 | Adam Kramer | 212 | 220 | 212 | 644 |
| 3 | Mike Oberle | 218 | 216 | 209 | 643 |
| 4 | Derek Schulz | 208 | 210 | 212 | 630 |
| 5 | Carl Opper | 209 | 206 | 213 | 628 |
| 6 | Kurt Marvin | 209 | 208 | 210 | 627 |
| 7 | Scott Zoromski | 202 | 218 | 206 | 626 |
| 8 | Scott Hertzfelt | 207 | 214 | 204 | 625 |
| 9 | Jake Nigon | 194 | 216 | 207 | 617 |
| 10 | Doug Jensen | 210 | 212 | 194 | 616 |
| 11 | Don Much | 196 | 207 | 206 | 609 |
| 12 | Todd Borchardt | 200 | 218 | 189 | 607 |
| 13 | Jerry Marvin | 199 | 208 | 193 | 600 |
| 14 | Matt Frane | 191 | 206 | 201 | 598 |
| 15 | Doug Empey | 188 | 209 | 199 | 596 |
| 16 | Keith Polebitski | 191 | 207 | 191 | 589 |
| 17 | Kevin Kluck | 195 | 206 | 188 | 589 |
| 18 | Jason Getzloff | 187 | 208 | 192 | 587 |
| 19 | Dennis Bourgard | 183 | 214 | 190 | 587 |
| 20 | Cory Bohlman | 186 | 211 | 186 | 583 |
| 21 | Leroy Pettis | 198 | 206 | 178 | 582 |
| 22 | Jon Neubauer | 180 | 203 | 199 | 582 |
| 23 | Harold Dillenbeck | 189 | 198 | 178 | 565 |
| 24 | Tom King | 194 | 189 | 178 | 561 |
| 25 | Bob Hannawell | 189 | 205 | 165 | 559 |
| 26 | Kyle James | 198 | 190 | 170 | 558 |
| 27 | Mark Zastrow | 183 | 202 | 173 | 558 |
| 28 | Pat Krause | 167 | 194 | 190 | 551 |
| 29 | Jerry Carter | 182 | 191 | 166 | 539 |
| 30 | Kevin Oldham | 186 | 198 | 153 | 537 |
| 31 | Martin Rosendahl | 176 | 190 | 168 | 534 |
| 32 | Randy Cota | 178 | 175 | 181 | 534 |
| 33 | Eric Trezbiatowski | 160 | 180 | 187 | 527 |
| 34 | Ryan Homeyer | 164 | 168 | 150 | 482 |
| 35 | Mark Bohlman | 206 | 214 | 420 | |
| 36 | Dan Hoffmeister | 193 | 216 | 409 | |
| 37 | Steve Glimm Sr | 196 | 206 | 402 | |
| 38 | Chad Hildebrandt | 202 | 184 | 386 | |
| 39 | Jeff Kurth | 188 | 181 | 369 | |
| 40 | Dillon Wanner | 168 | 185 | 353 | |
| 41 | Mike Ferguson | 149 | 168 | 317 | |
| 42 | Eric Kelly | 130 | 108 | 238 | |
| 43 | Gary Wegner | 203 | 203 | ||
| 44 | Justin Brown | 198 | 198 | ||
| 45 | Charlie Schienebeck | 196 | 196 | ||
| 46 | Chad Maves | 191 | 191 | ||
| 47 | Mike Christ | 175 | 175 | ||
| 48 | Perry Barnett | 173 | 173 | ||
| 49 | Chris Hanson | 160 | 160 | ||
| 50 | Andrew Crabb | 151 | 151 | ||
| 51 | Steve Glimm Jr | 147 | 147 | ||
WOMEN |
|||||
NAME |
SCORE 1 |
SCORE 2 |
SCORE 3 |
TOTAL |
|
| 1 | Courtney Starr | 199 | 198 | 204 | 601 |
| 2 | Beckie Wienke | 190 | 197 | 197 | 584 |
| 3 | Courtney Mortenson | 204 | 185 | 192 | 581 |
| 4 | Amy Ryan | 180 | 191 | 194 | 565 |
| 5 | Angela Mortenson | 177 | 186 | 175 | 538 |
| 6 | Kay Glimm | 192 | 167 | 176 | 535 |
| 7 | Patty Hendrickson | 169 | 177 | 173 | 519 |
| 8 | Libby Kecker | 146 | 186 | 162 | 494 |
| 9 | Heather Maves | 186 | 186 | 372 | |
| 10 | Jordan Weber | 140 | 140 | ||
YOUTH |
|||||
| NAME | SCORE 1 | SCORE 2 | SCORE 3 | TOTAL | |
| 1 | Brock Hannawell | 182 | 187 | 208 | 577 |
| 2 | Riley Bohlman | 162 | 212 | 183 | 557 |
| 3 | Brittany Welker | 167 | 198 | 191 | 556 |
| 4 | Josh Oberle | 156 | 200 | 172 | 529 |
| 5 | Adam Thomas | 140 | 109 | 249 | |
Rules and Regulations:
1. Archers must shoot all three events to place. The events will be run over three weekends, starting Feb. 18 and ending March 18. Archers may shoot at any time over the two-day event, but may only shoot once each weekend. If an archer shoots twice at the same event, he will be disqualified.
2. Archers can only shoot in one class. Men's unlimited, women's and juniors' classes have no restrictions on equipment. Men shooting in the men's hunter class may not use lenses or back bars, the stabilizer must be 12 inches or less off the riser and the sight must be 8 inches or less off the riser.
3. Range finders will not be allowed, but shooters may use binoculars.
4. Cost for each event is $25 per person ages 16 and older, $15 for youth shooters age 15 and younger. *Top prize is expected to be $2,000, based on having 100 shooters at each event.
5. Scorers will be available at each event. Shooters will not be allowed to score their own rounds.
Check out our Facebook page